The lodgings are equipped (sheets of beds, sheets of bath, pillows, utensils of kitchens, microwave, electric coffee pot, table and chairs of garden, barbecue of gas, loungers)

» Click here to see disponibilities

PRICES FOR 2008 Week booking
Tariff week of Monday at Monday and Saturday at Saturday
Arrived 16h00
departure 10h00
Mondays and Saturdays. Except season arrived all days
  29/3 au 28/6
31/3 au 30/6
28/6 au 12/7
30/6 au 14/7
12/7 au 23/8
14/7 au 25/8
23/8 au 30/8
25/8 au 1/9
30/8 au 13/9
1/9 au 15/9
13/9 au 8/11
15/9 au 11/11
Bengali 192€ 312 € 483 € 312 € 208 € 192 €
Fun Flower 295 € 397 € 592 € 397 € 321 € 295 €
Campιco 305 € 429 € 610 € 429 € 332€ 305 €
Trianon 1 to 4 pers. 348 € 459 € 693 € 459 € 379 € 348 €
Trianon 5 to 8 pers. 659 € 872 € 1222 € 872 € 718 € 659 €
Club-Morιa 348 € 459 € 693 € 459 € 379 € 348 €
Accθs 348 € 459 € 693 € 459 € 379 € 348 €

- 5 % 2 weeks consecutive
- 10 % 3 weeks consecutive

- (applicable april to november)




2008 PRICES Night booking
Only
from 30/3 to 30/6
and
from 1/9 to 11/11
  Linen included !! 2 nights 3 nights 4 nights 5 nights
Bengali Tent 1 to 2 pers. 89 € 130 € 152 € 165 €
3 to 5 pers. 99 € 147 € 168 € 180 €
Fun Flower 1 to 2 pers. 114 € 162 € 195 € 210 €
3 to 6 pers. 135 € 198 € 255€ 267 €
Campιco 1 to 2 pers. 116 € 165 € 198 € 213 €
3 to 4 pers. 137 € 200 € 259 € 271 €
Trianon 1 to 2 pers. 136 € 186 € 253€ 320 €
3 to 4 pers. 155 € 213 € 279 € 330€
5 to 8 pers. 245 € 347 € 449 € 470 €
Club-Morιa 1 to 2 pers. 136 € 186 € 253€ 320 €
3 to 5 pers. 155 € 213 € 279 € 330 €
Acces 1 to 3 pers. 136 € 186 € 253 € 320 €


Email : contact@camping-marius.com
Taxe de sιjour : 0,20 € par jour et par personne
(free for - de 7 ans




Plage de la Saulce - La Couronne 13500 MARTIGUES - Tel: 04.42.80.70.29 - Fax: 04.42.80.76.73
Email : contact@camping-marius.com - Rιponse assurιe sous 48h

~ Dobeuliou Crιation Sites Internet ~